Construction & Materials | |
---|---|
Comfort Layers | • Tri-Tech Gel Infused Memory Foam combines the cushioning benefits of gel with the antimicrobial and cooling properties of graphite, silver and copper for cooler, fresher sleep. This responsive layer alleviates pressure points along the body, particularly for the shoulders and hips. • Comfort Flex Plush Gel Foam provides cushioning comfort from head to toe. |
Origin | Made In the USA |
Edge Support | Full Body Surround® Edge support uses high-density foam on all sides to provide a 100% usable edge-to-edge sleeping surface. |
Top Description | Soft, Fresh Comfort® Quilt faced with cooling gel fibers on the surface of the mattress maintains ideal body temperature throughout the night. |
Coils and Support | Tri-Zoned Support System with Posturized Center Support: This high coil count innerspring array lies beneath plush comfort top layering and works in three unique zones. Each coil is individually wrapped to contour to the body and provides personalized support. Posturized center support targets the lumbar area to deliver lower back support, exactly where it’s needed most. Resilient latex in the lumbar area reinforces support for the lower back. |
Style Elements | |
Mattress Type | Hybrid |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | Queen |
Features & Function | |
Coil Count | Twin: 618 Full: 876 Queen: 1030 King: 1308 |
Comfort Level | Plush |
Features | Cooling technology |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Kingsdown |
Dimensions | |
Height (bottom to top) | 14.5" H |