Construction & Materials | |
---|---|
Comfort Layers | 1/2" Firm Fitness Foam; 3/8" Gel Infused Memory Foam |
Warranty | 10 Year Non-Prorated Warranty |
Edge Support | Foam Encased Perimeter |
Top Description | 6 oz. Quilting Fiber; 1/2" Firm Quilting Poly Gel; 1/2" Firm Quilting Poly Gel |
Fire Barrier Information | 0.7" Fire Retardant High Loft Fiber |
Coils and Support | 800 (Queen) 9" Tri-Zone Individually Wrapped Coils - 15.25 Gauge Center Coils, 14.5 Gauge Bordering the Center Coils and 13.25 Gauge Coils in the Head and Foot Regions; 1" Support Foam |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Pocketed Coil |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | King |
Features & Function | |
Coil Count | Twin 480 Coil Density; Full 680 Coil Density; Queen 800 Coil Density; King 1016 Coil Density |
Comfort Level | Firm |
Features | No Flip |
Features | Motion isolation |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Kingsdown |
Dimensions | |
Height (bottom to top) | 12" H |