Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
BS1518XFD-F | Full 5" Low Profile Box Spring | 1 | 5 | ||
52112-F | Full Pocketed Coil Mattress | 1 | 13.5 |
Construction & Materials | |
---|---|
Comfort Layers | 1" 5 Zone Supersoft Layer; 1” 5 Zone Plush Foam/Kingsfoam; .375” Gel Infused Memory Foam |
Warranty | 10 Year Warranty |
Edge Support | Full Body Surround® with Airflow |
Top Description | 1 oz Gel Fiber; .875” Quilting Poly Gel |
Fire Barrier Information | .7 FR High Loft |
Coils and Support | 9” 15.5 Ga/14 Ga Wrapped Coil System |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Pocketed Coil |
Low Profile Box Spring | Yes |
Mattress Top Style | Smooth Top |
Product | |
Mattress/Bed Size | Full |
Features & Function | |
Coil Count | 435 Twin; 609 Full; 744 Queen; 930 King |
Comfort Level | Plush |
Features | No Flip |
Features | Motion isolation |
Features | Cooling technology |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Kingsdown |
Dimensions | |
Height (bottom to top) | 13.5" H |